Skip to main content
Reports/ intersections

The 25 Most Dangerous Intersections in Metro Phoenix: What 161,753 Crash Records Show (2023–2024)

An original AZ Crash Data analysis of 161,753 crash records across 23 Metro Phoenix cities: the 25 highest-crash surface intersections, the deadliest and highest-injury intersections, and top-10 tables for 12 cities.

This is an original AZ Crash Data analysis of crash-level records from the Arizona Department of Transportation''s Accident Location Identification Surveillance System (ACIS), obtained by public records request. It covers 161,753 crashes reported in 23 incorporated Metro Phoenix cities in calendar years 2023 and 2024. Of those, 68,281 crashes — 42.2% — happened at intersections, injuring 32,412 people and killing 426 in 403 fatal intersection crashes.

A full description of how intersections were identified, counted, and verified is on our methodology page.

The 25 Highest-Crash Intersections in Metro Phoenix (2023–2024)

Surface-street intersections only; freeway interchange junctions are listed separately below. Intersections with equal crash counts are listed in no particular order.

Rank Intersection City Crashes Injury crashes People injured Deaths
1 99th Ave & Lower Buckeye Rd Phoenix 180 14 19 0
2 Broadway Rd & Price Rd Tempe 129 32 46 0
3 Chandler Blvd & Price Rd Chandler 84 23 32 0
4 Price Rd & Ray Rd Chandler 83 11 15 0
5 44th St & Thomas Rd Phoenix 77 23 28 0
6 67th Ave & Olive Ave Glendale 76 33 52 0
7 91st Ave & Olive Ave Peoria 73 26 38 0
8 67th Ave & Indian School Rd Phoenix 72 27 41 2
9 Price Rd & University Dr Tempe 71 27 39 0
10 Bethany Home Rd & Grand Ave Glendale 71 14 17 0
11 Arizona Ave & Warner Rd Chandler 70 27 40 1
12 83rd Ave & Thunderbird Rd Peoria 70 28 39 0
13 99th Ave & Northern Ave Peoria 69 29 49 0
14 75th Ave & Camelback Rd Glendale 69 28 42 1
15 McClintock Dr & University Dr Tempe 69 16 23 0
16 7th Ave & Indian School Rd Phoenix 69 22 30 1
17 Bell Rd & Litchfield Rd Surprise 67 16 24 1
18 51st Ave & Indian School Rd Phoenix 67 24 31 0
19 19th Ave & Greenway Rd Phoenix 67 20 36 0
20 40th St & Broadway Rd Phoenix 66 23 32 0
21 83rd Ave & McDowell Rd Phoenix 66 25 40 1
22 51st Ave & Olive Ave Glendale 66 27 38 0
23 Dobson Rd & Ray Rd Chandler 65 23 38 0
24 Germann Rd & Gilbert Rd Chandler 65 14 21 0
25 75th Ave & Thomas Rd Phoenix 64 22 47 1

What the Rankings Show

99th Avenue & Lower Buckeye Road is the busiest crash location in the Valley — by a wide margin. Its 180 crashes over two years is 40% more than the runner-up. Its profile is unusual, though: only 14 of those 180 crashes injured anyone (7.8%), the lowest injury share of any intersection in the top 25 — compare 67th Ave & Olive Ave, where 33 of 76 crashes (43%) injured someone. This is not a new pattern: the Maricopa Association of Governments'' most recent published intersection study (2018–2022) also recorded more total crashes at 99th & Lower Buckeye than at any other ranked intersection in the region.

The Price Road corridor places four intersections in the top 25. Broadway Rd & Price Rd in Tempe (#2), Chandler Blvd & Price Rd (#3), Price Rd & Ray Rd (#4), and Price Rd & University Dr (#9) together logged 367 crashes in two years along a single north–south corridor that parallels Loop 101.

The West Valley avenue grid dominates the list. Twelve of the 25 entries sit on the numbered-avenue grid west of central Phoenix — 51st, 67th, 75th, 83rd, 91st, and 99th Avenues crossing Thomas, McDowell, Indian School, Olive, Camelback, Northern, and Thunderbird.

Indian School Road stands out on the fatality side. Four of the ten deadliest intersections in the study period sit on Indian School Road (see below).

The Deadliest Intersections (2023–2024)

Ranked by deaths; intersections with equal totals are listed in no particular order.

Intersection City Deaths Fatal crashes Total crashes
47th Ave & Northern Ave Glendale 3 2 19
67th Ave & Indian School Rd Phoenix 2 2 72
43rd Ave & Thomas Rd Phoenix 2 2 61
83rd Ave & Thomas Rd Phoenix 2 2 60
Germann Rd & Higley Rd Gilbert 2 2 57
19th Ave & Indian School Rd Phoenix 2 2 49
35th Ave & Thunderbird Rd Phoenix 2 2 39
Indian School Rd & Litchfield Rd Goodyear 2 2 32
47th Ave & Indian School Rd Phoenix 2 2 29
34th St & McDowell Rd Phoenix 2 2 14

Note the contrast with the volume list: 47th Ave & Northern Ave recorded just 19 crashes in two years — but three of them were deadly enough to kill. High crash counts and high fatality counts are largely different lists.

The Highest-Injury Intersections (2023–2024)

Ranked by total people injured.

Intersection City People injured Crashes
67th Ave & Olive Ave Glendale 52 76
99th Ave & Northern Ave Peoria 49 69
75th Ave & Thomas Rd Phoenix 47 64
Broadway Rd & Price Rd Tempe 46 129
75th Ave & Camelback Rd Glendale 42 69
Gilbert Rd & Riggs Rd Chandler 42 48
67th Ave & Indian School Rd Phoenix 41 72
51st Ave & Camelback Rd Glendale 41 56
Arizona Ave & Warner Rd Chandler 40 70
83rd Ave & McDowell Rd Phoenix 40 66

Freeway Interchange Junctions

Crashes geocoded to frontage-road and interchange junctions are tracked separately from surface intersections, because a single interchange complex spreads crashes across multiple coded locations. The busiest in the study period:

Junction City Crashes People injured Deaths
27th Ave & Loop 101 frontage Phoenix 97 43 0
99th Ave & I-10 frontage Tolleson 72 46 1
I-17 frontage & Thomas Rd Phoenix 65 33 0
I-17 frontage & Thunderbird Rd Phoenix 64 23 4
163rd Ave & Grand Ave Surprise 63 32 1

The I-17 frontage at Thunderbird Road is notable: 4 deaths in two fatal crashes — more deaths than any single surface intersection in the study.

City-by-City: The 10 Highest-Crash Intersections in Each City

Phoenix

Rank Intersection Crashes People injured Deaths
1 99th Ave & Lower Buckeye Rd 180 19 0
2 44th St & Thomas Rd 77 28 0
3 67th Ave & Indian School Rd 72 41 2
4 7th Ave & Indian School Rd 69 30 1
5 19th Ave & Greenway Rd 67 36 0
6 51st Ave & Indian School Rd 67 31 0
7 83rd Ave & McDowell Rd 66 40 1
8 40th St & Broadway Rd 66 32 0
9 75th Ave & Thomas Rd 64 47 1
10 67th Ave & McDowell Rd 64 23 0

Mesa

Rank Intersection Crashes People injured Deaths
1 Southern Ave & Stapley Dr 57 33 1
2 Ellsworth Rd & Pecos Rd 54 26 0
3 Broadway Rd & Higley Rd 52 35 0
4 Broadway Rd & Mesa Dr 51 21 0
5 Dobson Rd & Southern Ave 51 13 0
6 Southern Ave & Val Vista Dr 49 22 0
7 Country Club Dr & Southern Ave 48 12 0
8 Mesa Dr & Southern Ave 46 28 0
9 Lindsay Rd & University Dr 46 17 0
10 Broadway Rd & Dobson Rd 45 16 0

Chandler

Rank Intersection Crashes People injured Deaths
1 Chandler Blvd & Price Rd 84 32 0
2 Price Rd & Ray Rd 83 15 0
3 Arizona Ave & Warner Rd 70 40 1
4 Dobson Rd & Ray Rd 65 38 0
5 Germann Rd & Gilbert Rd 65 21 0
6 Gilbert Rd & Ocotillo Rd 61 35 0
7 Frye Rd & Price Rd 61 23 0
8 Price Rd & Queen Creek Rd 60 32 0
9 Arizona Ave & Ocotillo Rd 51 26 0
10 Alma School Rd & Queen Creek Rd 51 18 0

Scottsdale

Rank Intersection Crashes People injured Deaths
1 Hayden Rd & Northsight Blvd 54 6 0
2 Hayden Rd & Thomas Rd 48 33 0
3 Frank Lloyd Wright Blvd & Pima Rd 47 24 0
4 Hayden Rd & McDowell Rd 45 23 0
5 Frank Lloyd Wright Blvd & Hayden Rd 45 20 0
6 90th St & Shea Blvd 44 16 0
7 Cactus Rd & Scottsdale Rd 41 21 0
8 Pinnacle Peak Rd & Scottsdale Rd 39 22 0
9 Indian School Rd & Scottsdale Rd 35 28 0
10 92nd St & Shea Blvd 35 9 0

Glendale

Rank Intersection Crashes People injured Deaths
1 67th Ave & Olive Ave 76 52 0
2 Bethany Home Rd & Grand Ave 71 17 0
3 75th Ave & Camelback Rd 69 42 1
4 51st Ave & Olive Ave 66 38 0
5 59th Ave & Olive Ave 60 21 0
6 51st Ave & Camelback Rd 56 41 0
7 59th Ave & Northern Ave 56 36 0
8 67th Ave & Glendale Ave 51 37 1
9 83rd Ave & Bell Rd 51 14 0
10 59th Ave & Bethany Home Rd 49 27 0

Gilbert

Rank Intersection Crashes People injured Deaths
1 Germann Rd & Higley Rd 57 27 2
2 Baseline Rd & Higley Rd 55 13 0
3 Higley Rd & Warner Rd 50 19 1
4 Elliot Rd & McQueen Rd 49 27 0
5 Baseline Rd & Val Vista Dr 44 13 0
6 Higley Rd & Pecos Rd 42 19 0
7 Lindsay Rd & Ray Rd 42 15 0
8 Higley Rd & Williams Field Rd 40 11 0
9 Elliot Rd & Val Vista Dr 38 21 0
10 Lindsay Rd & Warner Rd 38 13 0

Tempe

Rank Intersection Crashes People injured Deaths
1 Broadway Rd & Price Rd 129 46 0
2 Price Rd & University Dr 71 39 0
3 McClintock Dr & University Dr 69 23 0
4 Rural Rd & University Dr 62 25 0
5 Apache Blvd & McClintock Dr 57 21 0
6 Apache Blvd & Rural Rd 56 19 0
7 Priest Dr & Southern Ave 52 23 0
8 Baseline Rd & Mill Ave 52 15 0
9 Broadway Rd & Rural Rd 51 28 0
10 Priest Dr & University Dr 50 27 0

Peoria

Rank Intersection Crashes People injured Deaths
1 91st Ave & Olive Ave 73 38 0
2 83rd Ave & Thunderbird Rd 70 39 0
3 99th Ave & Northern Ave 69 49 0
4 Deer Valley Rd & Lake Pleasant Pkwy 55 40 0
5 91st Ave & Northern Ave 51 31 1
6 91st Ave & Cactus Rd 45 23 0
7 83rd Ave & Union Hills Dr 40 18 0
8 83rd Ave & Olive Ave 35 21 0
9 83rd Ave & Deer Valley Rd 35 13 0
10 75th Ave & Grand Ave 32 21 0

Surprise

Rank Intersection Crashes People injured Deaths
1 Bell Rd & Litchfield Rd 67 24 1
2 Greenway Rd & Reems Rd 52 37 0
3 Bell Rd & Reems Rd 45 22 0
4 Greenway Rd & Litchfield Rd 43 13 0
5 Sarival Ave & Waddell Rd 42 20 1
6 Bell Rd & Dysart Rd 39 22 1
7 Litchfield Rd & Waddell Rd 39 10 1
8 Reems Rd & Waddell Rd 38 20 0
9 Bell Rd & Cotton Ln 34 16 0
10 Bell Rd & R H Johnson Blvd 31 14 1

Goodyear

Rank Intersection Crashes People injured Deaths
1 Litchfield Rd & McDowell Rd 49 36 0
2 Litchfield Rd & Van Buren St 40 31 0
3 Estrella Pkwy & Van Buren St 39 29 0
4 Bullard Ave & Yuma Rd 36 25 0
5 Cotton Ln & Yuma Rd 34 16 0
6 Estrella Pkwy & Roosevelt St 33 13 0
7 Indian School Rd & Litchfield Rd 32 21 2
8 Bullard Ave & McDowell Rd 25 15 0
9 McDowell Rd & Pebble Creek Pkwy 25 14 0
10 Litchfield Rd & Yuma Rd 23 17 0

Avondale

Rank Intersection Crashes People injured Deaths
1 Avondale Blvd & Van Buren St 52 21 0
2 Dysart Rd & McDowell Rd 46 21 0
3 Coldwater Plaza Entrance & Dysart Rd 44 19 0
4 Dysart Rd & Van Buren St 44 15 0
5 107th Ave & McDowell Rd 43 19 0
6 Dysart Rd & Rancho Santa Fe Blvd 43 7 0
7 Avondale Blvd & McDowell Rd 33 11 0
8 Avondale Blvd & Coldwater Springs Blvd 27 18 0
9 Dysart Rd & Indian School Rd 27 17 0
10 107th Ave & Van Buren St 26 18 0

Queen Creek

Rank Intersection Crashes People injured Deaths
1 Ellsworth Loop Rd & Rittenhouse Rd 63 26 0
2 Ellsworth Loop Rd & Ellsworth Rd 28 11 0
3 Combs Rd & Gantzel Rd 28 10 0
4 Victoria Ln & Ellsworth Loop Rd 25 12 0
5 Riggs Rd & Rittenhouse Rd 23 8 0
6 Ellsworth Rd & Ryan Rd 23 6 0
7 Ellsworth Rd & Rittenhouse Rd 22 15 0
8 Hawes Rd & Ocotillo Rd 21 15 0
9 Chandler Heights Rd & Power Rd 18 11 0
10 Rittenhouse Rd & Sossaman Rd 18 8 0

About This Analysis

This study is built directly from ADOT''s crash-level ACIS records rather than from previously published summaries, which makes it the most current intersection-level view available for the 2023–2024 period. Rankings reflect reported crashes; they are not a measure of engineering risk, and roadway conditions change over time. Full definitions, counting rules, verification steps, and limitations are documented on our methodology page.

Related reports